Warehouse Automation
Stack & Nest Containers
DSN is a stackable and therefore very stable tapered multi-purpose container, also designed for use in automated warehouses and shuttle facilities. Stacking these multi-purpose containers inside one another reduces the storage space required for the empty boxes – and therefore storage and shipping costs as well – by up to 75%! The bin is ideal for picking and also makes for the perfect storage and transport box.

Warehouse Automation
Product Advantages
Warehouse Automation
Product Parameters
|
Model |
DSN4030/26 |
DSN6040/14 |
DSN6040/28 |
DSN6040/33 |
DSN6040/35 |
DSN6040/40 |
|---|---|---|---|---|---|---|
| Specifications | ||||||
| External Dimensions (L/W/H):mm |
400*300*260 | 600*400*130 | 600*400*280 | 600*400*335 | 600*400*350 | 600*400*400 |
| Internal Dimensions (L/W/H):mm |
350*270*240 | 545*375*127 | 545*375*275 | 545*375*315 | 545*365*345 | 545*365*395 |
| height in stack:mm | 65 | 65 | 80 | 80 | 80 | 95 |
| Weight:kg | 2.5 | 1.5 | 2.7 | 3.1 | 3.3 | 3.6 |
| Max. Units per Iso Pallet | 330 | 175 | 135 | 130 | 130 | 105 |
| Units in 40’HC | 6930 | 3675 | 2835 | 2730 | 2730 | 2205 |
| OPTIONS | ||||||
| Detachable dividers | ||||||
| Lids | Hinged lid | Hinged lid | Hinged lid | Hinged lid | Hinged lid | Hinged lid |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | A/C | A/C | A/C | A/C | A/C | A/C | “A” denotes Solid base, “B” denotes Enclosed double base.“C” denotes Ribbed base,“D” denotes Heavy-duty base Ask your sale representative about all available options |
|
Model |
DSN6040/22F |
DSN6040/27F |
DSN6040/30F |
DSN6040/37F |
DSN6545/40 |
DSN8060/46 |
|
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| External Dimensions (L/W/H):mm |
600*400*220 | 600*400*270 | 600*400*300 | 600*400*370 | 800*600*460 | 800*600*460 | |
| Internal Dimensions (L/W/H):mm |
545*345*200 | 545*345*250 | 545*345*280 | 545*345*354 | 620*420*385 | 710*552*445 | |
| height in stack:mm | 100 | 100 | 60 | 60 | 100 | 100 | |
| Weight:kg | 2.3 | 2.5 | 2.7 | 3.2 | 3.6 | 4.5 | |
| Max. Units per Iso Pallet | 105 | 105 | 175 | 170 | 80 | 40 | |
| Units in 40’HC | 2205 | 2205 | 3675 | 3575 | 1440 | 1000 | |
| Specifications | |||||||
| Detachable dividers | 1/8 | 1/8 | 1/8 | 1/8 | |||
| Lids | slip lid | slip lid | slip lid | slip lid | slip lid | slip lid | |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Base* | A/C | A/C | A/C | A/C | A/C | A/C | “A” denotes Solid base, “B” denotes Enclosed double base.“C” denotes Ribbed base,“D” denotes Heavy-duty base Ask your sale representative about all available options |
