Warehouse Automation
Automation Containers
Dasen X:your partner for automation. The DSX containers range includes a wide variety of container systems for all applications and working conditions – from picking containers to stackable bins, small parts and multi-purpose boxes, storage containers and trays for automated warehouses.Robust, ergonomically sophisticated, available in a range of versions or built to your individual standards, DSX containers guarantee maximum protection and visibility as well as simple, cost-conscious and environmentally friendly handling.
Warehouse Automation
Product Advantages
Warehouse Automation
Product Parameters
|
Model |
DSX6040/15 |
DSX6040/18 |
DSX6040/19 |
DSX6040/20 |
DSX6040/23 |
DSX6040/25 |
DSX6040/28 |
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| External Dimensions(L/W/H):mm | 600*400*150 | 600*400*175 | 600*400*190 | 600*400*200 | 600*400*230 | 600*400*250 | 600*400*280 |
| Internal Dimensions(L/W/H):mm | 565*365*135 | 565*365*160 | 565*365*182 | 565*365*192 | 565*365*215 | 565*365*242 | 565*365*272 |
| Weight:kg | 1.85 | 2 | 2.1 | 2.2 | 2.4 | 2.6 | 2.7 |
| Max. Units per Iso Pallet | 85 | 70 | 65 | 65 | 55 | 50 | 45 |
| Units in 40’HC | 1785 | 1470 | 1365 | 1365 | 1155 | 1050 | 945 |
| OPTIONS | |||||||
| Detachable dividers | Max:1/12 | Max:1/12 | Max:1/12 | Max:1/12 | Max:1/12 | Max:1/12 | |
| Handles | Opne/Close | Close | Opne/Close | Opne/Close | Close | Opne/Close | Opne/Close |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | C | D | C/B | C/B | D | C/B | C/B/D | “A” denotes Solid base, “B” denotes Enclosed double base.“C” denotes Ribbed base,“D” denotes Heavy-duty base Ask your sale representative about all available options |
|
Model |
DSX6430 |
DSX6432 |
DSX6433 |
DSX6434 |
DSX6435 |
DSX6437 |
DSX6440 |
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| External Dimensions(L/W/H):mm | 600*400*300 | 600*400*315 | 600*400*330 | 600*400*340 | 600*400*350 | 600*400*375 | 600*400*400 |
| Internal Dimensions(L/W/H):mm | 565*365*292 | 565*365*308 | 565*365*312 | 565*365*325 | 565*365*340 | 565*365*362 | 565*365*388 |
| Weight:kg | 2.8 | 2.9 | 3 | 3.15 | 3.25 | 3.3 | 3.4 |
| Max. Units per Iso Pallet | 40 | 40 | 35 | 35 | 35 | 35 | 30 |
| Units in 40’HC | 840 | 840 | 735 | 735 | 735 | 735 | 640 |
| OPTIONS | |||||||
| Detachable dividers | Max:1/12 | Max:1/12 | Max:1/12 | Max:1/8 | Max:1/12 | Max:1/12 | Max:1/12 |
| Detachable dividers | Opne/Close | Opne/Close | Close | Opne/Close | Opne/Close | Close | Close |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | C/B | C/B | D | C/B | C/B/A | C | C/B/D/A | “A” denotes Solid base, “B” denotes Enclosed double base.“C” denotes Ribbed base,“D” denotes Heavy-duty base Ask your sale representative about all available options |
|
Model |
DSX6520 |
DSX6525 |
DSX6528 |
DSX6531 |
DSX6537 |
DSX6540 |
DSX6542 |
|
|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||
| External Dimensions(L/W/H):mm | 650*450*200 | 650*450*250 | 650*450*280 | 650*450*310 | 650*450*370 | 650*450*400 | 650*450*420 | |
| Internal Dimensions(L/W/H):mm | 620*420*188 | 620*420*238 | 620*420*268 | 620*420*298 | 620*420*353 | 620*420*388 | 620*420*408 | |
| Weight:kg | ||||||||
| Max. Units per Iso Pallet | 48 | 40 | 36 | 32 | 28 | 24 | 24 | |
| Units in 40’HC | 1200 | 1000 | 900 | 800 | 700 | 600 | 600 | |
| OPTIONS | ||||||||
| Detachable dividers | Max:1/12 | Max:1/12 | Max:1/8 | Max:1/4 | Max:1/12 | |||
| Detachable dividers | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Base* | C/B | C/B | C/B | C/B | D | C/B | C/B | “A” denotes Solid base, “B” denotes Enclosed double base.“C” denotes Ribbed base,“D” denotes Heavy-duty base Ask your sale representative about all available options |
|
Model |
DSX5135/09 |
DSX5135/18 |
DSX5045/24 |
DSX5045/38 |
DSX6045/28 |
DSX6045/30 |
DSX6045/35 |
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| External Dimensions(L/W/H):mm | 510*350*93 | 510*350*180 | 510*350*240 | 510*350*380 | 600*450*280 | 600*450*300 | 600*450*350 |
| Internal Dimensions(L/W/H):mm | 480*320*80 | 480*320*166 | 480*320*230 | 465*415*370 | 465*415*270 | 565*415*290 | 565*415*340 |
| Weight:kg | |||||||
| Max. Units per Iso Pallet | 200 | 100 | 55 | 35 | 40 | 40 | 35 |
| Units in 40’HC | 4200 | 2100 | 1155 | 735 | 840 | 840 | 735 |
| OPTIONS | |||||||
| Detachable dividers | Max:1/4 | Max:1/4 | Max:1/10 | ||||
| Detachable dividers | Close | Close | Close | Close | Close | Close | Close |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | D | D | D | D | C/B | C/B | C/B/A | “A” denotes Solid base, “B” denotes Enclosed double base.“C” denotes Ribbed base,“D” denotes Heavy-duty base Ask your sale representative about all available options |
|
Model |
DSX6050/18 |
DSX6050/23 |
DSX6050/30 |
DSX6050/35 |
DSX6050/40 |
DSX6550/20 |
DSX6550/30 |
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| External Dimensions(L/W/H):mm | 600*500*185 | 600*500*230 | 600*500*300 | 600*500*350 | 600*500*400 | 650*500*200 | 650*500*300 |
| Internal Dimensions(L/W/H):mm | 565*465*175 | 575*475*215 | 565*465*290 | 575*475*335 | 575*475*385 | 625*475*188 | 625*475*288 |
| Weight:kg | |||||||
| Max. Units per Iso Pallet | 56 | 44 | 32 | 28 | 24 | 52 | 32 |
| Units in 40’HC | 1470 | 924 | 672 | 588 | 504 | 1040 | 640 |
| OPTIONS | |||||||
| Detachable dividers | Max:1/2 | ||||||
| Detachable dividers | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | C/B | C/B | C/B | C/B | C/B | C/B | A | “A” denotes Solid base, “B” denotes Enclosed double base.“C” denotes Ribbed base,“D” denotes Heavy-duty base Ask your sale representative about all available options |
