Warehouse Automation
Automation Containers
Dasen X:your partner for automation. The DSX containers range includes a wide variety of container systems for all applications and working conditions - from picking containers to stackable bins, small parts and multi-purpose boxes, storage containers and trays for automated warehouses.Robust, ergonomically sophisticated, available in a range of versions or built to your individual standards, DSX containers guarantee maximum protection and visibility as well as simple, cost-conscious and environmentally friendly handling.
Warehouse Automation
Product Advantages
Ergonomic Handles Offer Optimal Manual Handling While Not Interfering With Automated Systems
Double Wall Rounded Corners For Smooth Conveying
Designated Locations For Barcode Labeling
Optional Sidewall Drain Holes
Available With Flat, Ribbed, Hybrid, Or Welded Bottom
Slots For Multiple Divider Configurations
Stable And Resilient When Stacked, They Can Withstand Loads Of Up To 300 Kg (Static).
Warehouse Automation
Product Parameters
|
Model
|
DSX6050/18 |
DSX6050/23 |
DSX6050/30 |
DSX6050/35 |
DSX6050/40 |
DSX6550/20 |
DSX6550/30 |
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| External Dimensions (L/W/H):mm | 600*500*185 | 600*500*230 | 600*500*300 | 600*500*350 | 600*500*400 | 650*500*200 | 650*500*300 |
| Internal Dimensions(L/W/H):mm | 565*465*175 | 575*475*215 | 565*465*290 | 575*475*335 | 575*475*385 | 625*475*188 | 625*475*288 |
| Weight:kg | |||||||
| Max. Units per Iso Pallet | 56 | 44 | 32 | 28 | 24 | 52 | 32 |
| Units in 40’HC | 1470 | 924 | 672 | 588 | 504 | 1040 | 640 |
| OPTIONS | |||||||
| Detachable dividers | Max:1/2 | ||||||
| Detachable dividers | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | C/B | C/B | C/B | C/B | C/B | C/B | A |
|
Model
|
DSX6050/18 |
DSX6050/23 |
DSX6050/30 |
DSX6050/35 |
DSX6050/40 |
DSX6550/20 |
DSX6550/30 |
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| External Dimensions (L/W/H):mm | 600*500*185 | 600*500*230 | 600*500*300 | 600*500*350 | 600*500*400 | 650*500*200 | 650*500*300 |
| Internal Dimensions(L/W/H):mm | 565*465*175 | 575*475*215 | 565*465*290 | 575*475*335 | 575*475*385 | 625*475*188 | 625*475*288 |
| Weight:kg | |||||||
| Max. Units per Iso Pallet | 56 | 44 | 32 | 28 | 24 | 52 | 32 |
| Units in 40’HC | 1470 | 924 | 672 | 588 | 504 | 1040 | 640 |
| OPTIONS | |||||||
| Detachable dividers | Max:1/2 | ||||||
| Detachable dividers | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | C/B | C/B | C/B | C/B | C/B | C/B | A |
|
Model
|
DSX6050/18 |
DSX6050/23 |
DSX6050/30 |
DSX6050/35 |
DSX6050/40 |
DSX6550/20 |
DSX6550/30 |
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| External Dimensions (L/W/H):mm | 600*500*185 | 600*500*230 | 600*500*300 | 600*500*350 | 600*500*400 | 650*500*200 | 650*500*300 |
| Internal Dimensions(L/W/H):mm | 565*465*175 | 575*475*215 | 565*465*290 | 575*475*335 | 575*475*385 | 625*475*188 | 625*475*288 |
| Weight:kg | |||||||
| Max. Units per Iso Pallet | 56 | 44 | 32 | 28 | 24 | 52 | 32 |
| Units in 40’HC | 1470 | 924 | 672 | 588 | 504 | 1040 | 640 |
| OPTIONS | |||||||
| Detachable dividers | Max:1/2 | ||||||
| Detachable dividers | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close | Opne/Close |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | C/B | C/B | C/B | C/B | C/B | C/B | A |

DSX6050/18
DSX6050/23
DSX6050/30
DSX6050/35
DSX6050/40