Warehouse Automation
Collapsible Containers
DSZ foldable containers with the logistical advantages. while folded down, can be reduced by 75% for space-saving storage and transport. The volume-reducible containers combines the design advantages of the stackable intralogistics containers.After it has been erected, the side walls of the intralogistics container are securely fixed in their position.The base options for this folding containers fulfil all user requirements for automated storage technology and shuttle facilities. This makes the containers fully usable in automated warehouses. Continuous long-side edges and rounded corners allow the bin to move smoothly along conveyor belts.
Warehouse Automation
Product Advantages
Warehouse Automation
Product Parameters
|
Model |
DSZ4030/16 |
DSZ4030/22 |
DSZ4030/24 |
DSZ6040/16 |
DSZ6040/22 |
DSZ6040/24 |
DSZ6040/28 |
DSZ6040/32 |
|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||
| External Dimensions (L/W/H):mm |
400*300*165 | 400*300*220 | 400*300*245 | 600*400*165 | 600*400*220 | 600*400*245 | 600*400*280 | 600*400*320 |
| Internal Dimensions(L/W/H):mm | 355*260*145 | 355*260*200 | 355*260*22 | 555*360*145 | 600*400*200 | 555*360*225 | 555*360*260 | 555*360*300 |
| height in stack:mm | 85 | 85 | 85 | 80 | 80 | 80 | 80 | 80 |
| Max. Units per Iso Pallet | 280 | 280 | 280 | 150 | 150 | 150 | 150 | 150 |
| Units in 40’HC | 5880 | 5880 | 5880 | 3150 | 3150 | 3150 | 3150 | 3150 |
| OPTIONS | ||||||||
| Detachable dividers | ||||||||
| Lids | Hinged lid | Hinged lid | Hinged lid | Hinged lid | Hinged lid | Hinged lid | Hinged lid | Hinged lid |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | A/C | A/C | A/C | A/C | A/C | A/C | A/C | A/C | “A” denotes Solid base, “B” denotes Enclosed double base.“C” denotes Ribbed base,“D” denotes Heavy-duty base Ask your sale representative about all available options |
|
Model |
DSZ4933/20 |
DSZ4933/25 |
DSZ4933/27 |
DSZ4933/30 |
DSZ5940/22 |
DSZ5940/24 |
DSZ5940/30 |
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| External Dimensions (L/W/H):mm |
530*365*220 | 530*365*270 | 530*365*290 | 530*365*325 | 650*450*250 | 650*450*260 | 650*450*330 |
| Internal Dimensions(L/W/H):mm | 490*335*200 | 490*335*250 | 490*335*270 | 490*335*305 | 600*405*225 | 600*405*240 | 600*405*305 |
| height in stack:mm | 80 | 80 | 80 | 80 | 70 | 70 | 70 |
| Max. Units per Iso Pallet | 150 | 150 | 150 | 150 | 140 | 140 | 140 |
| Units in 40’HC | 3000 | 3000 | 3000 | 3000 | 2800 | 2800 | 2800 |
| OPTIONS | |||||||
| Detachable dividers | |||||||
| Lids | Hinged lid | Hinged lid | Hinged lid | Hinged lid | Hinged lid | Hinged lid | Hinged lid |
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | A/C | A/C | A/C | A/C | A/C | A/C | A/C | “A” denotes Solid base, “B” denotes Enclosed double base.“C” denotes Ribbed base,“D” denotes Heavy-duty base Ask your sale representative about all available options |
|
Model |
DSZ6040/30 Geek+ |
DSZ6040/34 Geek+ |
DSZ6040-43C Geek+ |
DSZ5446/400 |
DSZ7254/58 |
|---|---|---|---|---|---|
| Specifications | |||||
| External Dimensions(L/W/H):mm | 600*400*300 | 600*400*340 | 600*400*430 | 600*500*420 | 770*570*600 |
| Internal Dimensions(L/W/H):mm | 565*365*280 | 565*365*320 | 565*365*410 | 545*460*400 | 720*545*580 |
| Weight:kg | 2.8 | 3.2 | 3.8 | 4.2 | 5.0 |
| height in stack:mm | 80 | 80 | 95 | 95 | 95 |
| Max. Units per Iso Pallet | 150 | 150 | 100 | 100 | 80 |
| Units in 40’HC | 3000 | 3000 | 2100 | 2100 | 1600 |
| OPTIONS | |||||
| Detachable dividers | Max:1/12 | Max:1/12 | Max:1/12 | ||
| Lids | |||||
| Drainage Holes | ✔ | ✔ | ✔ | ✔ | ✔ |
| Base* | C | C | C | A/C | A/C | “A” denotes Solid base, “B” denotes Enclosed double base.“C” denotes Ribbed base,“D” denotes Heavy-duty base Ask your sale representative about all available options |
